i-WELD GMAW500I
Features:
•Multifunctional MIG, Lift TIG, MMA
•Soft-arc and strong-arm, adjustable.
•Arc-stability with low spatter.
•Pre-set digital display
•Advanced IGBT module technology
Description
GMAW500I
Applications
1. Construction & Assembly Sites
2. Light Industry Iron & Steels Processing Factories
3. Home & Furniture Application
4. Equipments Assemble & Repairs
5. General Application
Product Warranty
1 Year Warranty
Specifications
| Power Voltage (V) | : 415V + 15% |
| Phase (PH) / Frequency (HZ) | : 3 / 50/60 |
| No Load Voltage (V) | : 103 |
| Output Current Adjustment (A) | : 100-500 |
| Rated Input Current (A) | : 34.3 |
| Output Voltage (V) | : 39 |
| Power Factor | : 0.93 |
| Efficiency (%) | : 85 |
| Wire Feed Speed (M/MIN) | : 3-15 |
| Post Flow Time (S) | : 1.5+0.5 |
| Welding Wire Diameter (MM) | : 1.0/1.2/1.6 |
| Housing Protection Grade | : IP21 |
| Weight (kg) | : 42 |
| Dimensions (mm) | : 685 x 302 x 660 |









Reviews
There are no reviews yet.